Registered garment manufacturers and contractors in New York, NY
296 active apparel industry certificates in New York, NY, in the file of October 1, 2026.
| Business | Certificate | Status | Expires |
|---|---|---|---|
| 123 Cutting Inc | 26-673Q6-LSAP | Active | Jan 14, 2027 |
| 2nd Movement Inc | 26-67A3K-LSAP | Active | Jan 14, 2027 |
| A-MOR FASHION NY INC | 26-673R6-LSAP | Active | Jan 14, 2027 |
| A. & M. Rosenthal Enterprises, Inc. | 26-673GK-LSAP | Active | Jan 14, 2027 |
| Absolute Patterns | 26-69VFK-LSAP | Active | Jan 14, 2027 |
| Accurate Pattern Design Co Inc | 26-673C4-LSAP | Active | Jan 14, 2027 |
| Active Wear & Swim Inc. | 26-675AQ-LSAP | Active | Jan 14, 2027 |
| AL SEVEN FASHION INC. | 26-66QSL-LSAP | Active | Jan 14, 2027 |
| ALDUS STUDIO INC | 26-674AS-LSAP | Active | Jan 14, 2027 |
| Alex Apparel Group, Inc. | 26-679HJ-LSAP | Active | Jan 14, 2027 |
| Alfred Dunner Inc | 26-673PN-LSAP | Active | Jan 14, 2027 |
| AM CUTTING INC | 26-67A35-LSAP | Active | Jan 14, 2027 |
| Amsale Aberra LLC | 26-69RC7-LSAP | Active | Jan 14, 2027 |
| ANNA SUI CORP | 26-66OI8-LSAP | Active | Jan 14, 2027 |
| ANNA SUI DESIGN STUDIO LLC | 26-66T5F-LSAP | Active | Jan 14, 2027 |
| Anttis Palace LLC | 26-6665J-LSAP | Active | Jan 14, 2027 |
| API Garments LLC | 26-67AAS-LSAP | Active | Jan 14, 2027 |
| Apparel Production Fashion LLC | 26-67AAA-LSAP | Active | Jan 14, 2027 |
| Apple Fashion Inc | 26-6736Y-LSAP | Active | Jan 14, 2027 |
| Artur & Tailors LTD | 26-66AXQ-LSAP | Active | Jan 14, 2027 |
| ATELIER JDS INC | 26-9YFSB-LSAP | Active | Jan 14, 2027 |
| AZOGUES NYC CORP | 26-679JP-LSAP | Active | Jan 14, 2027 |
| B B FASHION STUDIO INC | 26-6793V-LSAP | Active | Jan 14, 2027 |
| B F APPAREL INC | 26-674F1-LSAP | Active | Jan 14, 2027 |
| B.K. Studio Inc | 26-67A46-LSAP | Active | Jan 14, 2027 |
| B1 Cutting Inc. | 26-66DAE-LSAP | Active | Jan 14, 2027 |
| Bansuk Inc | 26-66I5C-LSAP | Active | Jan 14, 2027 |
| Barry Martin Fashions Ltd | 26-66ARP-LSAP | Active | Jan 14, 2027 |
| BBC Apparel Group LLC | 26-67A5J-LSAP | Active | Jan 14, 2027 |
| BEST MADE APPAREL INC | 26-6739H-LSAP | Active | Jan 14, 2027 |
| Betsy & Adam, Ltd. | 26-67374-LSAP | Active | Jan 14, 2027 |
| Big Apple Sewist Inc. | 26-673BO-LSAP | Active | Jan 14, 2027 |
| Blondie Nites Ltd | 26-673XH-LSAP | Active | Jan 14, 2027 |
| BORAMI INC | 26-66AXB-LSAP | Active | Jan 14, 2027 |
| BPE Studio Inc | 26-674R8-LSAP | Active | Jan 14, 2027 |
| Bright Line Togs Inc | 26-6737N-LSAP | Active | Jan 14, 2027 |
| Brilliantly Studio Inc | 26-66FSE-LSAP | Active | Jan 14, 2027 |
| C & J SPORTS WEAR, INC. | 26-67A4L-LSAP | Active | Jan 14, 2027 |
| Cally Fashion Inc | 26-673V4-LSAP | Active | Jan 14, 2027 |
| Carina, Inc. | 26-67AAE-LSAP | Active | Jan 14, 2027 |
| Carnation Fashion Inc | 26-673H5-LSAP | Active | Jan 14, 2027 |
| Carolina Herrera LTD | 26-673FE-LSAP | Active | Jan 14, 2027 |
| Chang Arts Fashion Inc | 26-673CH-LSAP | Active | Jan 14, 2027 |
| CHEN 66 FASHION INC | 26-675S9-LSAP | Active | Jan 14, 2027 |
| CHIC FASHION POWER INC. | 26-67343-LSAP | Active | Jan 14, 2027 |
| Cho Studio Inc | 26-677IT-LSAP | Active | Jan 14, 2027 |
| Christine A Moore Millinery LLC | 26-6736H-LSAP | Active | Jan 14, 2027 |
| CINDY MEI CORPORATION | 26-673Y6-LSAP | Active | Jan 14, 2027 |
| City Garment Inc | 26-673HL-LSAP | Active | Jan 16, 2027 |
| CLASSIC UNLIMITED INC | 26-66OAI-LSAP | Active | Jan 14, 2027 |
| Consolidated Childrens Apparel Inc | 26-673RZ-LSAP | Active | Jan 14, 2027 |
| Create-A-Marker Inc | 26-673C9-LSAP | Active | Jan 14, 2027 |
| Creatory Inc. | 26-673GE-LSAP | Active | Jan 14, 2027 |
| Dave & Johnny LTD | 26-673K4-LSAP | Active | Jan 14, 2027 |
| David Wolfson & Associates, Inc. | 26-673FP-LSAP | Active | Jan 14, 2027 |
| DE STUDIO NEW YORK INC. | 26-66X4T-LSAP | Active | Jan 14, 2027 |
| DENMOSS INC | 26-6737K-LSAP | Active | Jan 16, 2027 |
| Diane Pattern Inc. | 26-674FQ-LSAP | Active | Jan 14, 2027 |
| DO NOT STARCH INC | 26-67AHA-LSAP | Active | Jan 14, 2027 |
| Donald Deal Inc. | 26-69FJZ-LSAP | Active | Jan 14, 2027 |
| Dorot Designs, LLC | 26-67AH9-LSAP | Active | Jan 14, 2027 |
| Dream Fashion Inc. | 26-673YJ-LSAP | Active | Jan 14, 2027 |
| Dream Trader, Inc. | 26-6HHDV-LSAP | Active | Jan 14, 2027 |
| DTX Developer NY Inc. | 26-66X43-LSAP | Active | Jan 14, 2027 |
| DWII Inc. | 26-696NK-LSAP | Active | Jan 14, 2027 |
| E&C Fashion Design Inc | 26-674FS-LSAP | Active | Jan 14, 2027 |
| East Wind Code, LTD | 26-674DH-LSAP | Active | Jan 14, 2027 |
| Elizabeth Fillmore LLC | 26-66SO1-LSAP | Active | Jan 14, 2027 |
| EM914 Inc. | 26-67AHT-LSAP | Active | Jan 14, 2027 |
| Embroidery Place | 26-6H7T9-LSAP | Active | Jan 14, 2027 |
| Emi Woo LLC | 26-69CES-LSAP | Active | Jan 14, 2027 |
| Entrechat Dance LLC | 26-66V8J-LSAP | Active | Jan 14, 2027 |
| EQUINOX 8 INC | 25-678AN-LSAP | Active | Jan 14, 2027 |
| ET BUTTONS LLC. | 26-67A5D-LSAP | Active | Jan 14, 2027 |
| Euroco Costumes, Inc. | 26-67A5Y-LSAP | Active | Jan 14, 2027 |
| Fine Fit Productions Inc. | 26-673TX-LSAP | Active | Jan 14, 2027 |
| FINE SEWING INC | 26-674I6-LSAP | Active | Jan 14, 2027 |
| Forever Lucky NYC Inc | 26-678ZN-LSAP | Active | Jan 14, 2027 |
| G & C OF NY CORP | 26-67A7U-LSAP | Active | Jan 14, 2027 |
| G-III Apparel Group, Ltd. | 26-66IVV-LSAP | Active | Jan 14, 2027 |
| Galee Fashion Inc | 26-674N7-LSAP | Active | Jan 14, 2027 |
| GENESIS GLAMOUR FASHION INC | 26-673YU-LSAP | Active | Jan 14, 2027 |
| Geneva Custom Shirts Ltd | 26-6756S-LSAP | Active | Jan 14, 2027 |
| GFB Fashions, Ltd. | 26-66AIB-LSAP | Active | Jan 14, 2027 |
| Giliberto Designs, Inc. | 26-66ZGS-LSAP | Active | Jan 14, 2027 |
| Golden Needle 168 Inc | 26-676YD-LSAP | Active | Jan 14, 2027 |
| GX MODA NEW YORK INC. | 26-694CT-LSAP | Active | Jan 14, 2027 |
| H&N PATTERN & SAMPLE CORP | 26-673O3-LSAP | Active | Jan 14, 2027 |
| Happy Fashion on 36 Inc. | 26-6638Z-LSAP | Active | Jan 14, 2027 |
| HD Fashion CP Inc | 26-674N4-LSAP | Active | Jan 14, 2027 |
| HD FASHION CUTTING INC | 26-673OC-LSAP | Active | Jan 14, 2027 |
| Hearts of Palm LLC | 26-673CZ-LSAP | Active | Jan 14, 2027 |
| HIPPIE ROSE LLC | 26-673QO-LSAP | Active | Jan 14, 2027 |
| Hossea Fashion Inc. | 26-67JSR-LSAP | Active | Jan 14, 2027 |
| Huanghai Fashion, Inc. | 26-66D1H-LSAP | Active | Jan 14, 2027 |
| I Buss & Allan Uniform Co Inc | 26-67A7S-LSAP | Active | Jan 14, 2027 |
| Ikeddi Enterprises Inc | 26-663EZ-LSAP | Active | Jan 14, 2027 |
| In Style USA Inc | 26-67A9C-LSAP | Active | Jan 14, 2027 |
| ISCA CORP | 26-673QD-LSAP | Active | Jan 14, 2027 |
| J B FASHION INC | 26-6741S-LSAP | Active | Jan 14, 2027 |
| J K BUTTON & SEW INC | 26-67A6B-LSAP | Active | Jan 14, 2027 |
| J Q STUDIO INC | 26-67A6R-LSAP | Active | Jan 14, 2027 |
| J SUAN PATTERN INC | 26-674A5-LSAP | Active | Jan 14, 2027 |
| J. Crew Group LLC | 26-673DA-LSAP | Active | Jan 14, 2027 |
| JA GARMENTS-NEW YORK INC | 26-6741L-LSAP | Active | Jan 14, 2027 |
| Jason's Collection Inc | 26-69QGY-LSAP | Active | Jan 14, 2027 |
| Jenny Fashion Inc | 26-67RHY-LSAP | Active | Jan 14, 2027 |
| Jenny Yoo Collection, Inc. | 26-69FLK-LSAP | Active | Jan 14, 2027 |
| Jens Fashion Inc | 26-6739R-LSAP | Active | Jan 14, 2027 |
| Jinhee Studio Inc | 26-6737O-LSAP | Active | Jan 14, 2027 |
| JINQU Inc. | 26-6HHLR-LSAP | Active | Jan 14, 2027 |
| JKR Partners LLC | 26-67A65-LSAP | Active | Jan 14, 2027 |
| JLP TWO INC | 26-67A6Q-LSAP | Active | Jan 14, 2027 |
| JOANNA DESIGN SOURCE INC | 26-673YG-LSAP | Active | Jan 14, 2027 |
| JOANNA MODERN FASHIONS STUDIO INC | 26-673P6-LSAP | Active | Jan 14, 2027 |
| JOHNNY STUDIO INC | 26-673HA-LSAP | Active | Jan 16, 2027 |
| Jonathan Apparel, Inc. | 26-67384-LSAP | Active | Jan 14, 2027 |
| JONEVON FURS LTD | 26-67A9L-LSAP | Active | Jan 14, 2027 |
| Jovani Fashion Ltd. | 26-67A9A-LSAP | Active | Jan 14, 2027 |
| JP NY STUDIO INC | 26-673BN-LSAP | Active | Jan 14, 2027 |
| JX COUTURE INC | 26-69UF9-LSAP | Active | Jan 14, 2027 |
| JY COUTURE 101, INC | 26-67AHS-LSAP | Active | Jan 14, 2027 |
| K M Apparel Inc | 26-673XN-LSAP | Active | Jan 14, 2027 |
| Karolina Zmarlak LLC | 26-664XC-LSAP | Active | Jan 14, 2027 |
| KINHIN PRODUCTION INC | 26-6741O-LSAP | Active | Jan 14, 2027 |
| KK 168 FASHION INC | 26-67A95-LSAP | Active | Jan 14, 2027 |
| KNIT ILLUSTRATED INC. | 26-665JP-LSAP | Active | Jan 14, 2027 |
| KOMARK LLC | 26-673PO-LSAP | Active | Jan 14, 2027 |
| KW STUDIO CORP | 26-673ZP-LSAP | Active | Jan 14, 2027 |
| L D C Productions Inc | 26-673EP-LSAP | Active | Jan 14, 2027 |
| L T 78 INC | 26-673PC-LSAP | Active | Jan 14, 2027 |
| L U FASHION INC | 26-674NZ-LSAP | Active | Jan 14, 2027 |
| Land 'N Sea Inc | 26-67371-LSAP | Active | Jan 14, 2027 |
| Lawrence Pizzi Collection LLC | 26-69SBZ-LSAP | Active | Jan 14, 2027 |
| Legacy Sewing Corp | 26-67A97-LSAP | Active | Jan 14, 2027 |
| LEGEND FASHION INC | 26-673YN-LSAP | Active | Jan 14, 2027 |
| Lewis Cho LLC | 26-673H7-LSAP | Active | Jan 14, 2027 |
| Li Studio Inc | 26-67HDE-LSAP | Active | Jan 14, 2027 |
| Lily & Taylor Inc | 26-677OB-LSAP | Active | Jan 14, 2027 |
| LINDSEY THORNBURG LTD | 26-67A7C-LSAP | Active | Jan 14, 2027 |
| Lingua Franca NYC Inc. | 26-66NR4-LSAP | Active | Jan 14, 2027 |
| Little Diana MFG Inc | 26-674NU-LSAP | Active | Jan 14, 2027 |
| LUCKY FASHION DESIGN INC | 26-673O5-LSAP | Active | Jan 14, 2027 |
| LUXE COUTURE INC | 26-673YQ-LSAP | Active | Jan 14, 2027 |
| LYDIAN FASHION INC. | 26-673QU-LSAP | Active | Jan 14, 2027 |
| Lynda Studio Inc | 26-673HO-LSAP | Active | Jan 14, 2027 |
| M & K CUTTING (NY) INC. | 26-66KQU-LSAP | Active | Jan 14, 2027 |
| M & S Schmalberg Inc | 26-67A44-LSAP | Active | Jan 14, 2027 |
| M & W APPAREL INC | 26-673FF-LSAP | Active | Jan 14, 2027 |
| M. Hidary & Co., Inc | 26-673YS-LSAP | Active | Jan 14, 2027 |
| MAC FASHION INC | 26-673XR-LSAP | Active | Jan 14, 2027 |
| MAJOR MAJOR LLC | 26-673PK-LSAP | Active | Jan 14, 2027 |
| Marc Jacobs International | 26-67HY1-LSAP | Active | Jan 14, 2027 |
| Mastercut Garments Inc. | 26-66LT9-LSAP | Active | Jan 14, 2027 |
| MAY SAMPLE INC | 26-673DX-LSAP | Active | Jan 14, 2027 |
| Maya Brooke Inc | 26-6738O-LSAP | Active | Jan 14, 2027 |
| Mayan B Concepts Inc | 26-673VE-LSAP | Active | Jan 14, 2027 |
| Meryl Diamond Ltd | 26-673B9-LSAP | Active | Jan 14, 2027 |
| Milady Bridals, Inc. | 26-664IV-LSAP | Active | Jan 14, 2027 |
| MIMI APPAREL INC | 26-674NP-LSAP | Active | Jan 14, 2027 |
| Min Collection Inc | 26-673NG-LSAP | Active | Jan 14, 2027 |
| MINT FLOU INC | 26-673KI-LSAP | Active | Jan 14, 2027 |
| MINT TAILORED INC | 26-66XGZ-LSAP | Active | Jan 14, 2027 |
| MIRRA COUTURE INC | 26-673NV-LSAP | Active | Jan 14, 2027 |
| MMJ Apparel LLC | 26-674FL-LSAP | Active | Jan 14, 2027 |
| MR NED INC | 26-6635F-LSAP | Active | Jan 14, 2027 |
| MRK FASHION INC. | 26-67A9G-LSAP | Active | Jan 14, 2027 |
| MY ATELIER NYC INC | 26-674NE-LSAP | Active | Jan 14, 2027 |
| Mystic Inc. | 26-6736X-LSAP | Active | Jan 14, 2027 |
| Natasha Accessories Ltd | 26-66481-LSAP | Active | Jan 14, 2027 |
| Nellie Partow LLC | 26-694X9-LSAP | Active | Jan 14, 2027 |
| NEW APPLE SAMPLE ROOM INC. | 26-673SY-LSAP | Active | Jan 14, 2027 |
| NEW CENTURY DESIGN INC | 26-673OS-LSAP | Active | Jan 14, 2027 |
| NEW SEASON CUTTING INC. | 26-673VB-LSAP | Active | Jan 14, 2027 |
| NEW SIGHT FASHION NY INC | 26-674I4-LSAP | Active | Jan 14, 2027 |
| New York Embroidery Studio Inc | 26-673QB-LSAP | Active | Jan 14, 2027 |
| New York Sewing Studio Inc | 26-66BCI-LSAP | Active | Jan 14, 2027 |
| NICE APPAREL INC | 26-673EY-LSAP | Active | Jan 14, 2027 |
| NJ FASHION INC. | 26-674I8-LSAP | Active | Jan 14, 2027 |
| NOEL STUDIO INC | 25-678AK-LSAP | Active | Jan 14, 2027 |
| Norma Kamali, Inc. | 26-6HH74-LSAP | Active | Jan 14, 2027 |
| Nova Design Studio Inc | 26-679QQ-LSAP | Active | Jan 14, 2027 |
| NYC-Group Apparel INC | 26-69PIY-LSAP | Active | Jan 14, 2027 |
| O.D.Y. ACCESSORIES, INC. | 26-67A69-LSAP | Active | Jan 14, 2027 |
| Ocean Chen Fashion Inc | 26-6737Y-LSAP | Active | Jan 14, 2027 |
| ONE TO 13 STUDIO INC | 26-67796-LSAP | Active | Jan 14, 2027 |
| Only Hearts Ltd. | 26-665JI-LSAP | Active | Jan 14, 2027 |
| Oscar de la Renta LLC | 26-6736U-LSAP | Active | Jan 14, 2027 |
| Osen Studio Inc | 26-679QK-LSAP | Active | Jan 14, 2027 |
| P&M LING FASHION INC. | 26-69FD3-LSAP | Active | Jun 10, 2027 |
| PANIZ FASHION INC | 26-673N3-LSAP | Active | Jan 14, 2027 |
| PAPER CUT CLOTHING LLC | 26-673XO-LSAP | Active | Jan 14, 2027 |
| Paula Varsalona Ltd | 26-67AAV-LSAP | Active | Jan 14, 2027 |
| Pipes & Shaw LLC | 26-677T6-LSAP | Active | Jan 14, 2027 |
| PLUS TWO LCC | 26-69NXZ-LSAP | Active | Jan 14, 2027 |
| Precision House Inc., | 26-674DV-LSAP | Active | Jan 14, 2027 |
| Prime Garments NY Inc | 26-67AHV-LSAP | Active | Jan 14, 2027 |
| PRODUCTION 265 INC | 26-67A7J-LSAP | Active | Jan 14, 2027 |
| Proenza Schouler LLC | 26-6678C-LSAP | Active | Jan 14, 2027 |
| PYT GROUP LLC | 26-6775E-LSAP | Active | Jan 14, 2027 |
| Q & Q 168 FASHION INC | 26-673H8-LSAP | Active | Jan 14, 2027 |
| Qing Fashion Inc | 26-679QE-LSAP | Active | Jan 14, 2027 |
| R & M Richards Inc | 26-67396-LSAP | Active | Jan 14, 2027 |
| R. Kaye Ltd. | 26-67A3B-LSAP | Active | Jan 14, 2027 |
| Rag & Bone Industries, LLC | 26-69NX3-LSAP | Active | Jan 14, 2027 |
| Rainbow Pattern Inc | 26-673X8-LSAP | Active | Jan 14, 2027 |
| RAINBOW POCKET INC | 25-678A8-LSAP | Active | Jan 14, 2027 |
| Randall Apparel LLC | 26-6H98J-LSAP | Active | Jan 14, 2027 |
| REBOO FASHION INC. | 26-6736Z-LSAP | Active | Jan 14, 2027 |
| RED GOLDEN FASHION INC | 26-673DY-LSAP | Active | Jan 14, 2027 |
| REMCO BUTTON CO., INC. | 26-673FB-LSAP | Active | Jan 14, 2027 |
| RENEW FASHION INC | 26-673DD-LSAP | Active | Jan 14, 2027 |
| Rumpus Inc. | 26-66CJH-LSAP | Active | Jan 14, 2027 |
| RUN FUNG FASHION INC. | 26-66BC1-LSAP | Active | Jan 14, 2027 |
| S Love LLC | 26-69KDR-LSAP | Active | Jan 14, 2027 |
| S. Rothschild & Co Inc | 26-6731P-LSAP | Active | Jan 14, 2027 |
| S.K.F. International, Inc. | 26-677O5-LSAP | Active | Jan 14, 2027 |
| Salon 1884 LLC | 26-67595-LSAP | Active | Jan 14, 2027 |
| SAMUEL STYLE DESIGN STUDIO INC | 26-674YQ-LSAP | Active | Jan 14, 2027 |
| Seamedin Inc | 26-6737Z-LSAP | Active | Jan 14, 2027 |
| Season Four Manufacturing Inc. | 26-66C9Y-LSAP | Active | Jan 14, 2027 |
| Sekas International, Ltd. | 26-66S3T-LSAP | Active | Jan 14, 2027 |
| Senda Inc | 26-69NOB-LSAP | Active | Jan 14, 2027 |
| SEVEN & L PRODUCTION INC | 26-673DV-LSAP | Active | Jan 14, 2027 |
| Sewing With Style Inc | 26-674DD-LSAP | Active | Jan 14, 2027 |
| Shannell's Moda Corp. | 26-67AHU-LSAP | Active | Jan 14, 2027 |
| SHANNON MCLEAN DESIGN INC | 26-673DP-LSAP | Active | Jan 14, 2027 |
| Shop Abbode LLC | 26-67N6H-LSAP | Active | Jan 14, 2027 |
| SIA Apparel of NY Inc. | 26-67AAR-LSAP | Active | Jan 14, 2027 |
| SK 38 INC | 26-673OQ-LSAP | Active | Jan 14, 2027 |
| SMALL APPLE NYC LLC | 26-9YN3F-LSAP | Active | Jan 14, 2027 |
| Somiya Fashion Inc | 26-67AHX-LSAP | Active | Jan 14, 2027 |
| Sparrow Apparel Cutting Inc. | 26-66NBT-LSAP | Active | Jan 14, 2027 |
| STAR CHILDREN'S DRESS CO INC | 26-69NKO-LSAP | Active | Jan 14, 2027 |
| STAR TAILOR INC | 26-673ZL-LSAP | Active | Jan 14, 2027 |
| Step Up Fashion Inc | 26-6974A-LSAP | Active | Jan 14, 2027 |
| Stitch & Couture, Inc. | 26-69VQJ-LSAP | Active | Jan 14, 2027 |
| Stitch Theory Inc. | 26-67KDH-LSAP | Active | Jan 14, 2027 |
| STL 186 Fashion Inc | 26-67FHB-LSAP | Active | Jan 14, 2027 |
| STLTH LABS LLC | 26-6737R-LSAP | Active | Jan 14, 2027 |
| STUDIO FORTY FOUR DESIGN GROUP LTD | 26-6756A-LSAP | Active | Jan 14, 2027 |
| STUDIO ONE LEATHER DESIGN INC | 26-663EK-LSAP | Active | Jan 14, 2027 |
| STUDIO1 | 26-673N6-LSAP | Active | Jan 14, 2027 |
| Suburban Textiles Inc | 26-674DF-LSAP | Active | Jan 14, 2027 |
| SUN FAY PRODUCTION INC | 26-66URF-LSAP | Active | Jan 14, 2027 |
| SUN STITCH STUDIO INC. | 26-6H6ZZ-LSAP | Active | Jan 14, 2027 |
| Sunlight Sample Studio Inc. | 26-673D6-LSAP | Active | Jan 14, 2027 |
| Sunrise Studio Inc | 26-6736F-LSAP | Active | Jan 16, 2027 |
| SUNSHINE PRODUCTION NY INC | 26-67A31-LSAP | Active | Jan 14, 2027 |
| SZT LLC | 26-6741Q-LSAP | Active | Jan 14, 2027 |
| T & E Sample Room Inc | 26-679GR-LSAP | Active | Jan 14, 2027 |
| T M TAYLOR NEW YORK INC | 26-67AA5-LSAP | Active | Jan 14, 2027 |
| TABITHA FASHION INC | 26-673OD-LSAP | Active | Jan 14, 2027 |
| Tailored Sportsman LLC | 26-66599-LSAP | Active | Jan 14, 2027 |
| Tara Apparel Inc | 26-67AAB-LSAP | Active | Jan 14, 2027 |
| TERI JON SPORTS INC. | 26-678VS-LSAP | Active | Jan 14, 2027 |
| The Patriotic Jade Inc | 26-69PID-LSAP | Active | Jan 14, 2027 |
| The Shoshanna Collection, LLC | 26-66ART-LSAP | Active | Jan 14, 2027 |
| TheTen Apparel Inc | 26-69BQ9-LSAP | Active | Jan 14, 2027 |
| Tom and Linda Platt Incorporated | 26-673LQ-LSAP | Active | Jan 14, 2027 |
| Tom's Sons International Pleating, LLC | 26-67AZS-LSAP | Active | Jan 14, 2027 |
| Trimworld Inc. | 26-6738H-LSAP | Active | Jan 14, 2027 |
| TS Uniform Production Inc | 26-67A4D-LSAP | Active | Jan 14, 2027 |
| TSLWLLC | 26-674YJ-LSAP | Active | Jan 14, 2027 |
| TWP Partners LLC | 26-66JZS-LSAP | Active | Jan 14, 2027 |
| UFO Contemporary INC | 26-676OO-LSAP | Active | Jan 14, 2027 |
| Universal Elliot Corporation | 26-668OR-LSAP | Active | Jan 14, 2027 |
| UNY Apparel Inc | 26-675DF-LSAP | Active | Jan 14, 2027 |
| Uptown Atelier | 26-66AQ9-LSAP | Active | Jan 14, 2027 |
| V.S. & You, Inc | 26-673HF-LSAP | Active | Jan 14, 2027 |
| Varsity Creations LLC | 26-69B8X-LSAP | Active | Jan 14, 2027 |
| W & S Fashion Inc | 26-698R4-LSAP | Active | Jan 14, 2027 |
| WANLING FASHION INC | 26-66EAT-LSAP | Active | Jan 14, 2027 |
| Wear & Tear LTD | 26-6738Y-LSAP | Active | Jan 14, 2027 |
| Wear Abouts Apparel Inc. | 26-674DJ-LSAP | Active | Jan 14, 2027 |
| WIN SING FASHION INC | 26-673OF-LSAP | Active | Jan 14, 2027 |
| Wincheong Inc | 25-67XOJ-LSAP | Active | Jan 14, 2027 |
| WINMATE TRADING INC. | 26-695OE-LSAP | Active | Jan 14, 2027 |
| WINNER FASHIONS INC | 26-673RF-LSAP | Active | Jan 14, 2027 |
| WINSTAR FASHION INC | 26-67A3A-LSAP | Active | Jan 14, 2027 |
| Works in Progress NYC | 26-669LJ-LSAP | Active | Jan 14, 2027 |
| XINYI FASHION INC | 26-673QS-LSAP | Active | Jan 14, 2027 |
| Xscape Evenings Ltd | 26-673OB-LSAP | Active | Jan 14, 2027 |
| XY FASHION INC. | 26-66KFQ-LSAP | Active | Jan 14, 2027 |
| Y & C FASHION DESIGN INC | 26-67A3C-LSAP | Active | Jan 14, 2027 |
| Y & S PATTERN FASHION INC | 26-673FK-LSAP | Active | Jan 14, 2027 |
| YHK STUDIO INC | 26-673RU-LSAP | Active | Jan 14, 2027 |
| YJ CREATE INC | 26-673CI-LSAP | Active | Jan 15, 2027 |
| YMA Group Ltd | 26-66NB7-LSAP | Active | Jan 14, 2027 |
| Yoong Fashion Inc | 26-69DXE-LSAP | Active | Jan 14, 2027 |
| Yoshi Studio Inc | 26-6633E-LSAP | Active | Jan 14, 2027 |
| Yuna Yang LLC | 26-673BI-LSAP | Active | Jan 14, 2027 |
| ZG APPAREL GROUP LLC | 26-673KU-LSAP | Active | Jan 14, 2027 |
| Zion Dress Inc | 26-66LOC-LSAP | Active | Jan 14, 2027 |
| ZOILA'S SAMPLE ROOM INC | 26-674T8-LSAP | Active | Jan 14, 2027 |
| Zong Studio Inc | 26-66FI7-LSAP | Active | Jan 14, 2027 |
Alphabetical order — this site ranks no one. Active certificates in the New York State Department of Labor file of October 1, 2026. Expired certificates are found by search. How to read this.